97140 Homes for Sale in Sherwood, OR |
| Average Listing Price | $536,843 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97140 | $395,909 | $183 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $531,982 | $163 |
| Price Reduced | $404,999 | $139 |
| Custom Built | $714,282 | $194 |
| Single Story | $470,802 | $282 |
| New Listings | $608,236 | $153 |
| Horse | $912,727 | $290 |
| Gated | $874,544 | $241 |
| Farm | $845,333 | $258 |
| Mountain View | $930,375 | $267 |
| Foreclosure | $243,900 | $115 |
| Short Sale | $243,900 | $115 |
| Cul De Sac | $397,475 | $153 |
| Pool | $1,063,500 | $179 |
| City View | $929,470 | $294 |
| Ranch | $1,023,737 | $222 |
![]() |
Linda Quinn and The Quintessential Team |
![]() Keller Williams Realty Portland Premiere |
| 17700 S.W. Upper Boones Ferry Road Portland, Oregon 97224 |
||
|
email: TheQuintessentialTeam@agents.househunt.com Direct: 503-726-8617 Office : 503-726-8617 |
Loading Data. Please wait.